Sheet Group
Black Hair
Black Hair
Detailed information about the product black hair added to the pipe group category
Sheet Weight Chart (Cold-Rolled / Hot-Rolled Flat Steel Sheets)
Weight values per sheet based on standard dimensions
Dimensions: 1000×2000 mm, 1200×2400 mm, 1500×6000 mm
| Thickness (mm) | 1000×2000 (kg) | 1200×2400 (kg) | 1500×6000 (kg) |
|---|---|---|---|
| 0.40 | 6.28 | – | – |
| 0.45 | 7.07 | – | – |
| 0.50 | 7.85 | – | – |
| 0.60 | 9.42 | – | – |
| 0.70 | 10.99 | 15.83 | – |
| 0.75 | 11.78 | 16.96 | – |
| 0.80 | 12.56 | 18.09 | – |
| 0.90 | 14.13 | 20.35 | – |
| 1.00 | 15.70 | 22.61 | – |
| 1.20 | 18.84 | 27.13 | – |
| 1.25 | 19.63 | 28.26 | – |
| 1.50 | 23.55 | 33.91 | – |
| 2.00 | 31.40 | 45.22 | – |
| 2.25 | 35.33 | 50.87 | – |
| 2.50 | 39.25 | 56.62 | – |
| 2.75 | 43.18 | 62.17 | – |
| 3.00 | 47.10 | 67.82 | 211.95 |
| 3.50 | 54.95 | 79.13 | 247.28 |
| 4.00 | 62.80 | 90.43 | 282.60 |
| 4.50 | 70.65 | 101.74 | 317.93 |
| 5.00 | 78.50 | 113.04 | 353.25 |
| 6.00 | 94.20 | 135.65 | 423.90 |
| 7.00 | 109.90 | 158.26 | 494.55 |
| 8.00 | 125.60 | 180.87 | 565.20 |
Dimensions: 1500×6000 mm, 2000×8000 mm
| Thickness (mm) | 1500×6000 (kg) | 2000×8000 (kg) |
|---|---|---|
| 9.00 | 635.85 | 1130.00 |
| 10.00 | 706.50 | 1256.00 |
| 11.00 | 777.15 | 1381.60 |
| 12.00 | 847.80 | 1507.20 |
| 13.00 | 918.45 | 1632.80 |
| 14.00 | 989.10 | 1758.40 |
| 15.00 | 1059.75 | 1884.00 |
| 16.00 | 1130.40 | 2009.60 |
| 17.00 | 1201.05 | 2135.20 |
| 18.00 | 1271.70 | 2260.80 |
| 19.00 | 1342.35 | 2386.40 |
| 20.00 | 1413.00 | 2512.00 |
| 22.00 | 1554.30 | 2763.20 |
| 25.00 | 1766.25 | 3140.00 |
| 28.00 | 1978.20 | 3515.80 |
| 30.00 | 2119.50 | 3768.00 |
| 32.00 | 2260.80 | 4019.20 |
| 35.00 | 2472.75 | 4396.00 |
| 40.00 | 2826.00 | 5024.00 |
| 50.00 | 3532.50 | 6280.00 |
| 60.00 | 4239.00 | 7536.00 |
| 80.00 | 5652.00 | 10048.00 |
Downloadable Documents
No documents have been added yet.