Sheet Group
Phyllo Sheet Metal
Phyllo Sheet Metal
The phyllo sheet metal product manufactured by Mr. Iron and Steel has various applications.
APPLICATION AREAS
- Stair treads
- Walkways in ships and factories
- Ramps and pedestrian overpasses
Checker Plate (Tear Drop Sheet Metal)
Weight per m²
| Thickness (Base / Raised mm) | Sheet Size (mm) | Weight (kg/m²) |
|---|---|---|
| 2 / 3 mm | 1000 × 1000 | 19.625 |
| 3 / 4 mm | 1000 × 1000 | 27.475 |
| 4 / 5 mm | 1000 × 1000 | 35.325 |
| 5 / 6 mm | 1000 × 1000 | 43.175 |
| 6 / 7 mm | 1000 × 1000 | 51.025 |
| 7 / 8 mm | 1000 × 1000 | 58.875 |
| 8 / 9 mm | 1000 × 1000 | 66.725 |
| 9 / 10 mm | 1000 × 1000 | 74.575 |
Downloadable Documents
No documents have been added yet.