Rolling Mill Group
NPU Iron
NPU Iron
Bay Iron and Steel, a leading company in the iron and steel industry, offers high-quality products at its facilities located in Aksaray.
Bay Iron and Steel provides its customers with products such as trapezoidal sheet, honeycomb beam, laser cutting with its long-standing experience in the iron and steel sector. At the same time, it meets the needs of the industry with cutting and bending services such as CNC plasma and press brake bending. It also offers quality solutions in areas such as steel construction, prefab house, light steel structure, and container production.
| Kısa İşaretler | NPU Ağırlıklar | NPU Boyutlar (mm) | |||
| U | Kg/m | h | b | s | t |
| NPU 50 | 5.59 | 50 | 38 | 5 | 7 |
| NPU 60 | 5.07 | 60 | 30 | 6 | 6 |
| NPU 65 | 7.09 | 65 | 42 | 5.5 | 7.5 |
| NPU 80 | 8.64 | 80 | 45 | 6 | 8 |
| NPU 100 | 10.6 | 100 | 50 | 6 | 8.5 |
| NPU 120 | 13.4 | 120 | 55 | 7 | 9 |
| NPU 140 | 16.0 | 140 | 60 | 7 | 10 |
| NPU 160 | 18.8 | 160 | 65 | 7.5 | 10.5 |
| NPU 180 | 22.0 | 180 | 70 | 8 | 11 |
| NPU 200 | 25.3 | 200 | 75 | 8.5 | 11.5 |
| NPU 220 | 29.4 | 220 | 80 | 9 | 12.5 |
| NPU 240 | 33.2 | 240 | 85 | 9.5 | 13 |
| NPU 260 | 37.9 | 260 | 90 | 10 | 14 |
| NPU 280 | 41.8 | 280 | 95 | 10 | 15 |
| NPU 300 | 46.2 | 300 | 100 | 10 | 16 |
| NPU 320 | 59.5 | 320 | 100 | 14 | 18 |
| NPU 350 | 60.6 | 350 | 100 | 14 | 16 |
| NPU 380 | 63.1 | 380 | 102 | 13.5 | 16 |
| NPU 400 | 71.8 | 400 | 110 | 14 | 18 |
Downloadable Documents
No documents have been added yet.